Vulnerability Name CVE Severity
Joomla! Core 3.0.x Security Bypass (3.0.0 - 3.0.3) CVE-2013-3056
Joomla! Core 3.2.x Cross-Site Scripting (3.2.0 - 3.2.4) CVE-2014-6631
Joomla! Core 3.3.x Cross-Site Scripting (3.3.0 - 3.3.3) CVE-2014-6631
Joomla! Core 3.3.x Denial of Service (3.3.0 - 3.3.4) CVE-2014-7229
Joomla! Core 3.3.x Remote File Inclusion (3.3.0 - 3.3.4) CVE-2014-7228
Joomla! Core 3.3.x Security Bypass (3.3.0 - 3.3.3) CVE-2014-6632
Joomla! Core 3.4.x Cross-Site Scripting (3.4.0 - 3.4.3) CVE-2015-6939
Joomla! Core 3.4.x Directory Traversal (3.4.0 - 3.4.5) CVE-2015-8564
Joomla! Core 3.6.0 Cross-Site Request Forgery (3.6.0)
Joomla! Core 3.7.0 SQL Injection (3.7.0) CVE-2017-8917
Joomla! Core 3.7.x Information Disclosure (3.7.0 - 3.7.5) CVE-2017-14595
Joomla! Core 3.9.x Cross-Site Request Forgery (3.9.0 - 3.9.19) CVE-2020-15695
Joomla! Core 3.9.x Cross-Site Request Forgery (3.9.0 - 3.9.22) CVE-2020-35615
Joomla! Core 3.9.x Cross-Site Scripting (3.9.0 - 3.9.14) CVE-2020-8421
Joomla! Core 3.9.x Cross-Site Scripting (3.9.0 - 3.9.20) CVE-2020-24599
Joomla! Core 3.9.x Cross-Site Scripting (3.9.0 - 3.9.23) CVE-2021-23124
Joomla! Core 3.9.x CSV Injection (3.9.0 - 3.9.6) CVE-2019-12765
Joomla! Core 3.9.x Directory Traversal (3.9.3 - 3.9.5) CVE-2019-11831
Joomla! Core 3.9.x Information Disclosure (3.9.0 - 3.9.22) CVE-2020-35614
Joomla! Core 3.9.x Remote Code Execution (3.9.7 - 3.9.8) CVE-2019-14654
Joomla! Core 3.x.x Arbitrary File Upload (3.0.0 - 3.1.4) CVE-2013-5576
Joomla! Core 3.x.x Cross-Site Request Forgery (3.0.0 - 3.9.26) CVE-2021-26033
Joomla! Core 3.x.x Cross-Site Request Forgery (3.2.0 - 3.4.1) CVE-2015-5397
Joomla! Core 3.x.x Cross-Site Request Forgery (3.2.0 - 3.4.5) CVE-2015-8563
Joomla! Core 3.x.x Cross-Site Request Forgery (3.2.0 - 3.9.12) CVE-2019-18650
Joomla! Core 3.x.x Cross-Site Request Forgery (3.7.0 - 3.9.18) CVE-2020-13760
Joomla! Core 3.x.x Cross-Site Request Forgery (3.7.0 - 3.9.19) CVE-2020-15700
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.1.5)
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.2.2) CVE-2014-7982
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.8.3) CVE-2018-6380
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.11) CVE-2019-16725
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.15) CVE-2020-10242
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.18) CVE-2020-13761
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.19) CVE-2020-15696
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.25) CVE-2021-26030
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.26) CVE-2021-26032
Joomla! Core 3.x.x Cross-Site Scripting (3.0.0 - 3.9.27) CVE-2021-26039
Joomla! Core 3.x.x Cross-Site Scripting (3.1.0 - 3.9.23) CVE-2021-23125
Joomla! Core 3.x.x Cross-Site Scripting (3.1.2 - 3.2.2) CVE-2014-7983
Joomla! Core 3.x.x Cross-Site Scripting (3.1.2 - 3.8.7) CVE-2018-11328
Joomla! Core 3.x.x Cross-Site Scripting (3.2.0 - 3.9.3) CVE-2019-9712
Joomla! Core 3.x.x Cross-Site Scripting (3.6.0 - 3.9.6) CVE-2019-12766
Joomla! Core 3.x.x Cross-Site Scripting (3.7.0 - 3.10.6) CVE-2022-23796
Joomla! Core 3.x.x Denial of Service (3.0.0 - 3.2.5) CVE-2014-7229
Joomla! Core 3.x.x Directory Traversal (3.0.0 - 3.9.24) CVE-2021-23132
Joomla! Core 3.x.x Directory Traversal (3.2.0 - 3.4.5) CVE-2015-8565
Joomla! Core 3.x.x Information Disclosure (3.0.0 - 3.8.7) CVE-2018-11325
Joomla! Core 3.x.x Information Disclosure (3.0.0 - 3.9.19) CVE-2020-15698
Joomla! Core 3.x.x Information Disclosure (3.1.0 - 3.8.7) CVE-2018-11327
Joomla! Core 3.x.x Information Disclosure (3.4.0 - 3.6.5) CVE-2017-8057
Joomla! Core 3.x.x Information Disclosure (3.6.0 - 3.9.12) CVE-2019-18674
Joomla! Core 3.x.x Information Disclosure (3.7.0 - 3.8.1) CVE-2017-16633
Joomla! Core 3.x.x Information Disclosure (3.8.0 - 3.9.13) CVE-2019-19845
Joomla! Core 3.x.x Local File Inclusion (3.0.0 - 3.9.25) CVE-2021-26031
Joomla! Core 3.x.x Multiple Cross-Site Request Forgery Vulnerabilities (3.0.0 - 3.9.14) CVE-2020-8419 CVE-2020-8420
Joomla! Core 3.x.x Multiple Cross-Site Request Forgery Vulnerabilities (3.2.0 - 3.9.15) CVE-2020-10241
Joomla! Core 3.x.x Multiple Cross-Site Scripting Vulnerabilities (3.0.0 - 3.8.7) CVE-2018-11326
Joomla! Core 3.x.x Multiple Cross-Site Scripting Vulnerabilities (3.0.0 - 3.9.3) CVE-2019-9711 CVE-2019-9714
Joomla! Core 3.x.x Multiple Vulnerabilities (3.0.0 - 3.6.4) CVE-2016-9836 CVE-2016-9837
Joomla! Core 3.x.x Multiple Vulnerabilities (3.0.0 - 3.10.6) CVE-2022-23793 CVE-2022-23794 CVE-2022-23797
Joomla! Core 3.x.x Multiple Vulnerabilities (3.2.0 - 3.6.5) CVE-2017-7984 CVE-2017-7987 CVE-2017-7989
Joomla! Core 3.x.x Multiple Vulnerabilities (3.4.4 - 3.6.3) CVE-2016-8869 CVE-2016-8870 CVE-2016-9081
Joomla! Core 3.x.x Multiple Vulnerabilities (3.7.0 - 3.8.3) CVE-2018-6376 CVE-2018-6377
Joomla! Core 3.x.x Open Redirect (3.0.0 - 3.4.1) CVE-2015-5608
Joomla! Core 3.x.x Open Redirect (3.0.0 - 3.9.20) CVE-2020-24598
Joomla! Core 3.x.x Prototype Pollution (3.0.0 - 3.9.4) CVE-2019-11358
Joomla! Core 3.x.x Race Condition (3.0.0 - 3.8.7) CVE-2018-11324
Joomla! Core 3.x.x Remote Code Execution (3.7.0 - 3.8.7) CVE-2018-11321
Joomla! Core 3.x.x Remote File Inclusion (3.0.0 - 3.2.5) CVE-2014-7228
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.2.2) CVE-2014-7984
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.2.4) CVE-2014-6632
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.4.4) CVE-2015-7899
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.9.15) CVE-2020-10240
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.9.19) CVE-2020-15697
Joomla! Core 3.x.x Security Bypass (3.0.0 - 3.9.23) CVE-2021-23123